Trail & mountain runner • Golden Trail / WMRA standout
Overview
Joyline Chepngeno joined the Kila team in 2025. A standout trail runner with a reputation for consistency and speed, Joyline reflects the spirit of athletes pushing the limits. Kila’s work in custom performance insoles complements the demands of runners striving for every edge.
Quick Facts
- Nationality: Kenya
- Disciplines: Mountain running, trail running (short–mid distance)
- Teams: Milimani Runners / Salomon / Kila
- Notable Wins: Sierre–Zinal (2024, 2025); Golden Trail Finals (2024, Female Final)
Biography
Joyline Chepngeno is a Kenyan trail and mountain runner who broke into the global spotlight with a surprise victory at Sierre–Zinal on her European debut in 2024, then defended the title in 2025. She’s since stacked podiums across UTMB World Series and Golden Trail events.
Race Results (selected)
Year | Race | Distance / Vert | Result | Time | Notes |
---|---|---|---|---|---|
2025 | Sierre–Zinal (Switzerland) | 31.3 km / ~2,190 m+ | 1st (Women) | 2:54:49 | Back-to-back champion |
2025 | Restonica Trail by UTMB — TT50K (France) | 33.1 km / ~2,260 m+ | 3rd (Women) | 3:54:16 | Podium at Corsican classic |
2025 | Marathon du Mont-Blanc — 42 km (France) | 43.6 km / ~2,550 m+ | 1st (Women) | 4:15:20 | Win at Chamonix week |
2025 | Jinshanling Great Wall Trail (China) | 24.2 km / ~1,800 m+ | 2nd (Women) | 2:41:25 | Golden Trail stop |
2024 | Golden Trail Finals — Female Final (Ascona-Locarno, Switzerland/Italy) | 23.5 km / ~1,400 m+ | 1st (Women) | 2:08:40 | Season-ending victory |
2024 | Sierre–Zinal (Switzerland) | 31.3 km / ~2,190 m+ | 1st (Women) | 2:54:06 | Breakout European debut |
Background & Training
Chepngeno developed on Kenya’s high-altitude terrain and sharpened her technical skills on European courses. Training emphasizes sustained climbing strength, efficient turnover on runnable gradients, and controlled descending.